August 2010
| Rider | Horse | Time | Penalties | Position | 1 | bloodsong termagant | bastich | 01:46.82 | 0 | 2 | lynsey breda | beliros | 02:08.57 | 0 | 3 | none | lynsey breda | 02:27.66 | 0 | 4 | Lynsey Breda | beliros | 03:02.80 | 0 | 5 | Mistress Tessa Horten | Kestin Jinx | 03:48.48 | 0 | 6 | bloodsong termagant | bastich racing mule | 02:21.04 | 1 | 7 | Celenna Miles | Celenna Miles | 02:44.67 | 1 |
July 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | NPC Rider | Aleksie Solvang | 02:07.00 | 1 | |
| 2 | Aki | Kestin Jinx | 02:23.22 | 0 | 1st |
| 3 | Esmee Senizen | Angel | 02:30.10 | 0 | 2nd |
| 4 | Pixie Balehawk | Hunter Henri | 02:36.08 | 0 | 3rd |
| 5 | Unowned | Kestin Jinx | 03:29.04 | 0 | |
| 6 | Jesica Dragovar | Thiore | 03:32.50 | 0 | |
| 7 | Jenifer Beningborough | Sternchen | 03:35.66 | 0 | |
| 8 | Jesica Dragovar | Thiore | 04:11.04 | 0 | |
| 9 | Derinda Riegler | Comanchi | 02:55.49 | 1 | |
| 10 | Unowned | Kestin Jinx | 00:23.06 | 3 | |
| 11 | Jenifer Beningborough | Sternchen | 04:25.26 | 4 | |
| 12 | Celenna Miles | (none) | 01:25.24 | 8 |
June 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | Celenna Miles | (none) | 01:51.71 | 0 | 1st |
| 2 | Trance Moonites | Flicka | 02:16.45 | 0 | 2nd |
| 3 | Trance Moonites | Gypsy | 02:23.09 | 1 | |
| 4 | Trance Moonites | Chester | 02:28.49 | 1 | |
| 5 | rj anton | declan | 02:31.40 | 0 | 3rd |
May 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | Esmee Senizen | Ivana | 02:20.76 | 0 | 1st |
| 2 | Lieke Mensing | Pebbles | 02:21.04 | 0 | 2nd |
| 3 | Bloodsong Termagant | sonofogun | 02:26.37 | 0 | 3rd |
| 4 | Landra Beerbaum | Laurino | 02:29.60 | 0 | |
| 5 | LauraN Rae | Ladywood Cwm Cariad | 02:39.87 | 0 | |
| 6 | NPC Rider | Eraina Mistral | 03:27.28 | 0 | |
| 7 | Landra Beerbaum | Laurino | 02:26.89 | 1 | |
| 8 | LauraN Rae | Caramel | 02:55.10 | 2 | |
| 9 | saarah Andretti | (none) | 02:48.39 | 3 | |
| 10 | LauraN Rae | (none) | 02:31.87 | 6 |
27-28 May 2010
| Position | Rider | Score |
| 1 | Mocha Wonder | 7640 |
| 2 | Lilith Starfall | 5120 |
| 3 | Hailey Ying | 3780 |
| 4 | Vida Laviolette | 3730 |
| 5 | iiriyuu Whybrow | 2720 |
| 6 | Shy Whybrow | 2500 |
| 7 | Cyn Cham | 1400 |
| 8 | Metafire Horsley | 1100 |
| 9 | Paul Creighton | 1070 |
| 10 | Victoria Brun | 780 |
| 11 | Janey Lisa | 470 |
| 12 | Horse Winterwolf | 30 |
| 13 | Lance Homebuilder | 0 |
April 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | Landra Beerbaum | Carlito | 02:28.19 | 0 | 1st |
| 2 | Vasa Vella | Fluffy | 02:31.80 | 0 | 2nd |
| 3 | Lieke Mensing | Destiny | 02:46.22 | 0 | 3rd |
| 4 | Judith Bracken | Caramel | 02:22.77 | 1 |
10 April 2010
| Position | Name |
| 1 | Betta Zepp |
| 2 | ChuckMAX Foxclaw |
| 2 | Darky Delacroix |
| 2 | LadyJess Przhevalsky |
| 3 | Snow Cone |
| 3 | Moonsorrow Magic |
| 3 | ValidusEquis LittleBoots |
| 8 | Findhorn McLaglen |




10 April 2010
| Position | Name |
| 1 | Moonsorrow Magic |
| 2 | LadyJess Przhevalsky |
| 3 | ValidusEquis LittleBoots |
4 April 2010
| Position | Name | Score |
| 1 | Snow Cone | 00:01:01.742191 |
| 2 | Betta Zepp | 00:01:03.500000 |
| 3 | Tapple Gao | 00:01:24.086790 |
| 4 | Darky Delacroix | 00:01:24.086790 |
| 5 | Findhorn McLagen | 00:01:34.500000 |
| 6 | ChuckMAX Foxclaw | 00:01:40.128900 |
| 7 | Rixinshi Spire | 00:01:44.683600 |
| 8 | Erin Talamasca | 00:01:48.902300 |
| 9 | Celenna Miles | 00:02:00.790398 |
| 10 | Chaska Hazelnut | 00:02:02.585899 |
| 11 | Kylee Gracemount | 00:02:10.765590 |
| 12 | Pacoima Core | 00:04:04.391305 |
March 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | zhazie zelin | Duncan | 00:47.01 | 0 | |
| 2 | Macy Starsmith | Biscuit | 01:22.41 | 0 | |
| 3 | Zoe Arlington | Sir Lancelot | 01:41.62 | 0 | |
| 4 | coiler dubratt | Bellemir | 02:09.85 | 0 | |
| 5 | Leya Leistone | Missy | 02:20.99 | 0 | |
| 6 | Lieke Mensing | Destiny | 02:21.19 | 0 | 1st |
| 7 | Leya Leistone | Copper | 02:21.82 | 0 | 2nd |
| 8 | Bloodsong Termagant | Najya | 02:23.74 | 0 | 3rd |
| 9 | Link | Epona | 02:25.86 | 0 | |
| 10 | Lieke Mensing | Pandora | 02:34.29 | 0 | |
| 11 | Sidhe Fairey | Honeymoon Night | 02:34.74 | 0 | |
| 12 | Sidhe Fairey | Honeymoon Night | 02:43.48 | 0 | |
| 13 | zhazie zelin | Duncan | 02:52.34 | 0 | |
| 14 | Lieke Mensing | Pebbles | 02:32.96 | 1 | |
| 15 | Tamiqua Cheng | Saki | 04:29.10 | 1 |
February 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | Bloodsong Termagant | Najya | 01:44.78 | 0 | 1st |
| 2 | Bloodsong Termagant | Bastich the Racing Mule | 01:46.58 | 0 | |
| 3 | Marije Ember | Bambi | 02:37.60 | 0 | 2nd |
| 4 | Landra Beerbaum | Shrek | 02:55.56 | 0 | 3rd |
| 5 | Maryrose Mariani | (none) | 02:48.31 | 3 |
24-25 February 2010
| Position | Rider | Score |
| 1 | Qaymos Arun | 6580 |
| 2 | Calien Panther | 6400 |
| 2 | Torry Baar | 6400 |
| 3 | Pavaty Susa | 5280 |
| 4 | ValidusEquis LittleBoots | 5120 |
| 5 | Mysty Rookswood | 3060 |
| 6 | Vida Laviolette | 2800 |
| 7 | melinda Denver | 2180 |
| 8 | Azaria Sahara | 1270 |
| 9 | Pippin Fireguard | 1260 |
| 10 | Moonsorrow Magic | 1190 |
| 11 | Cyn Cham | 1100 |
| 12 | Amira Bovarro | 830 |
| 13 | Snow Cone | 330 |
| 14 | Erin Talamasca | 250 |
| 15 | ajc Pookes | 70 |
| 16 | TrixxyLady Baddingham | 20 |
| 17 | Valeria Lysette | 10 |
| 18 | Rhiannon Hanfoi | 0 |
| 19 | Majestic Hanfoi | 0 |
January 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | Yariss Rau | Dalia | 02:16.14 | 0 | |
| 2 | Yariss Rau | Dalia | 02:19.27 | 0 | |
| 3 | Bloodsong the Assassin | Kholi Bey | 02:24.45 | 0 | |
| 4 | Alaria Kamala | Warrior | 02:25.99 | 0 | |
| 5 | (none) | Kylee Gracemount | 02:32.64 | 0 | 3rd |
| 6 | Lieke Mensing | Ivana | 02:33.22 | 0 | |
| 7 | Ruby Vandyke | Golden Girl | 02:33.37 | 0 | 2nd |
| 8 | Lieke Mensing | Ronja | 02:39.07 | 0 | 1st |
| 9 | Lieke Mensing | Merle | 02:47.05 | 0 | |
| 10 | Bloodsong the Assassin | Kholi Bey | 02:56.41 | 0 | |
| 11 | Bloodsong the Assassin | Kholi Bey | 02:00.84 | 1 | |
| 12 | Lieke Mensing | Ronja | 02:18.09 | 3 | |
| 13 | Alaria Kamala | (none) | 01:39.37 | 7 |
December 2009
| Rider | Horse | Time | Penalties | Position | |
| 1 | Darky Delacroix | Skippy! The Wonder Horse | 01:18.33 | 0 | 1st |
| 2 | Bloodsong Termagant | Sonofogun | 01:36.90 | 0 | 2nd |
| 3 | Bloodsong Termagant | Sonofogun | 01:41.65 | 0 | |
| 4 | Bloodsong Termagant | Sonofogun | 01:45.08 | 0 | |
| 3 | Yariss Rau | Jugs | 01:46.36 | 0 | 3rd |
| 6 | Darky Delacroix | Lord Wiggles Simperton III | 01:51.20 | 0 | |
| 7 | Bloodsong Termagant | Hessa | 01:53.81 | 0 | |
| 8 | yariss rau | middleton | 01:58.45 | 0 | |
| 9 | bloodsong termagant | sonofogun | 01:58.61 | 0 | |
| 10 | Taliesen Farina | Bree | 02:03.41 | 0 | |
| 11 | Taliesen Farina | Bree | 02:19.52 | 0 | |
| 12 | Findhorn McLaglen | Vienna | 02:39.43 | 0 | |
| 13 | Taliesen Farina | Bree | 02:52.53 | 0 | |
| 14 | VerySuspiciousRider | Rixinshi Spire | 02:53.19 | 0 | |
| 15 | Lieke Mensing | Ivana | 02:54.07 | 0 | |
| 16 | Totally Suspicious | Rixinshi Spire | 02:58.34 | 0 | |
| 17 | Suspicious Rider | Rixinshi Spire | 02:58.54 | 0 | |
| 18 | Lieke Mensing | Ivana | 03:07.89 | 0 | |
| 19 | Yariss Rau | Justin | 01:56.66 | 1 | |
| 20 | Findhorn McLaglen | (none) | 01:57.59 | 2 | |
| 21 | Lieke Mensing | Ivana | 02:46.95 | 2 | |
| 22 | Taliesen Farina | (none) | 01:52.78 | 15 |
December 2009
| Rider | Horse | Time | Penalties | Position | |
| 1 | Darky Delacroix | Skippy! The Wonder Horse | 01:18.33 | 0 | |
| 2 | Bloodsong Termagant | Sonofogun | 01:36.90 | 0 | |
| 3 | Bloodsong Termagant | Sonofogun | 01:41.65 | 0 | |
| 4 | Bloodsong Termagant | Sonofogun | 01:45.08 | 0 | |
| 3 | Yariss Rau | Jugs | 01:46.36 | 0 | |
| 6 | (none) | Lightning Ember | 01:48.93 | 0 | |
| 7 | Darky Delacroix | Lord Wiggles Simperton III | 01:51.20 | 0 | |
| 8 | Bloodsong Termagant | Hessa | 01:53.81 | 0 | |
| 3 | Yariss Rau | Middleton | 01:58.45 | 0 | 3rd |
| 2 | Bloodsong Termagant | Sonofogun | 01:58.61 | 0 | 2nd |
| 1 | Taliesen Farina | Bree | 02:03.41 | 0 | 1st |
| 12 | Taliesen Farina | Bree | 02:19.52 | 0 | |
| 13 | Leya Leistone | Bloom | 02:29.13 | 0 | |
| 14 | (none) | lightning ember | 02:32.41 | 0 | |
| 15 | Leya Leistone | Bloom | 02:37.75 | 0 | |
| 16 | Findhorn McLaglen | Vienna | 02:39.43 | 0 | |
| 17 | Taliesen Farina | Bree | 02:52.53 | 0 | |
| 18 | Lieke Mensing | Ivana | 02:54.07 | 0 | |
| 19 | Lieke Mensing | Ivana | 03:07.89 | 0 | |
| 20 | Yariss Rau | Yustin | 01:56.66 | 1 | |
| 21 | (none) | Lightning Ember | 04:24.05 | 1 | |
| 22 | Findhorn McLaglen | (none) | 01:57.59 | 2 | |
| 23 | Lieke Mensing | Ivana | 02:46.95 | 2 | |
| 24 | Taliesen Farina | (none) | 01:52.78 | 15 |
December 2009
| Rider | Horse | Time | Penalties | Position | |
| 1 | Darky Delacroix | Skippy! The Wonder Horse | 01:18.33 | 0 | 1st |
| 2 | Bloodsong Termagant | Sonofogun | 01:36.90 | 0 | 2nd |
| 3 | Bloodsong Termagant | Sonofogun | 01:41.65 | 0 | |
| 4 | Bloodsong Termagant | Sonofogun | 01:45.08 | 0 | |
| 3 | Yariss Rau | Jugs | 01:46.36 | 0 | 3rd |
| 6 | (none) | Lightning Ember | 01:48.93 | 0 | |
| 7 | Darky Delacroix | Lord Wiggles Simperton III | 01:51.20 | 0 | |
| 8 | Bloodsong Termagant | Hessa | 01:53.81 | 0 | |
| 9 | Yariss Rau | Middleton | 01:58.45 | 0 | |
| 10 | Bloodsong Termagant | Sonofogun | 01:58.61 | 0 | |
| 11 | Taliesen Farina | Bree | 02:03.41 | 0 | |
| 12 | Taliesen Farina | Bree | 02:19.52 | 0 | |
| 13 | Leya Leistone | Bloom | 02:29.13 | 0 | |
| 14 | (none) | Lightning Ember | 02:32.41 | 0 | |
| 15 | Leya Leistone | Bloom | 02:37.75 | 0 | |
| 16 | Findhorn McLaglen | Vienna | 02:39.43 | 0 | |
| 17 | Taliesen Farina | Bree | 02:52.53 | 0 | |
| 18 | VerySuspiciousRider | Rixinshi Spire | 02:53.19 | 0 | |
| 19 | Lieke Mensing | Ivana | 02:54.07 | 0 | |
| 20 | Totally Suspicious | Rixinshi Spire | 02:58.34 | 0 | |
| 21 | Suspicious Rider | Rixinshi Spire | 02:58.54 | 0 | |
| 22 | Lieke Mensing | Ivana | 03:07.89 | 0 | |
| 23 | Yariss Rau | Justin | 01:56.66 | 1 | |
| 24 | Gwendolyn Gracemount | Obsidian | 02:36.63 | 1 | |
| 25 | Gwendolyn Gracemount | Obsidian | 02:42.27 | 1 | |
| 26 | (none) | Lightning Ember | 04:24.05 | 1 | |
| 27 | Findhorn McLaglen | (none) | 01:57.59 | 2 | |
| 28 | Lieke Mensing | Ivana | 02:46.95 | 2 | |
| 29 | Taliesen Farina | (none) | 01:52.78 | 15 |


1st
2nd
3rd