March 2010
| Rider | Horse | Time | Penalties | Position | 1 | Macy Starsmith | Biscuit | 01:22.41 | 0 | 2 | Zoe Arlington | Sir Lancelot | 01:41.62 | 0 | 3 | Leya Leistone | Missy | 02:20.99 | 0 | 4 | Lieke Mensing | Destiny | 02:21.19 | 0 | 5 | Leya Leistone | Copper | 02:21.82 | 0 | 6 | Link | Epona | 02:25.86 | 0 | 7 | Lieke Mensing | Pandora | 02:34.29 | 0 | 8 | Lieke Mensing | Pebbles | 02:32.96 | 1 | 9 | Tamiqua Cheng | Saki | 04:29.10 | 1 |
February 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | Bloodsong Termagant | Najya | 01:44.78 | 0 | 1st |
| 2 | Bloodsong Termagant | Bastich the Racing Mule | 01:46.58 | 0 | |
| 3 | Marije Ember | Bambi | 02:37.60 | 0 | 2nd |
| 4 | Landra Beerbaum | Shrek | 02:55.56 | 0 | 3rd |
| 5 | Maryrose Mariani | (none) | 02:48.31 | 3 |
24-25 February 2010
| Position | Rider | Score |
| 1 | Qaymos Arun | 6580 |
| 2 | Calien Panther | 6400 |
| 2 | Torry Baar | 6400 |
| 3 | Pavaty Susa | 5280 |
| 4 | ValidusEquis LittleBoots | 5120 |
| 5 | Mysty Rookswood | 3060 |
| 6 | Vida Laviolette | 2800 |
| 7 | melinda Denver | 2180 |
| 8 | Azaria Sahara | 1270 |
| 9 | Pippin Fireguard | 1260 |
| 10 | Moonsorrow Magic | 1190 |
| 11 | Cyn Cham | 1100 |
| 12 | Amira Bovarro | 830 |
| 13 | Snow Cone | 330 |
| 14 | Erin Talamasca | 250 |
| 15 | ajc Pookes | 70 |
| 16 | TrixxyLady Baddingham | 20 |
| 17 | Valeria Lysette | 10 |
| 18 | Rhiannon Hanfoi | 0 |
| 19 | Majestic Hanfoi | 0 |
January 2010
| Rider | Horse | Time | Penalties | Position | |
| 1 | Yariss Rau | Dalia | 02:16.14 | 0 | |
| 2 | Yariss Rau | Dalia | 02:19.27 | 0 | |
| 3 | Bloodsong the Assassin | Kholi Bey | 02:24.45 | 0 | |
| 4 | Alaria Kamala | Warrior | 02:25.99 | 0 | |
| 5 | (none) | Kylee Gracemount | 02:32.64 | 0 | 3rd |
| 6 | Lieke Mensing | Ivana | 02:33.22 | 0 | |
| 7 | Ruby Vandyke | Golden Girl | 02:33.37 | 0 | 2nd |
| 8 | Lieke Mensing | Ronja | 02:39.07 | 0 | 1st |
| 9 | Lieke Mensing | Merle | 02:47.05 | 0 | |
| 10 | Bloodsong the Assassin | Kholi Bey | 02:56.41 | 0 | |
| 11 | Bloodsong the Assassin | Kholi Bey | 02:00.84 | 1 | |
| 12 | Lieke Mensing | Ronja | 02:18.09 | 3 | |
| 13 | Alaria Kamala | (none) | 01:39.37 | 7 |
December 2009
| Rider | Horse | Time | Penalties | Position | |
| 1 | Darky Delacroix | Skippy! The Wonder Horse | 01:18.33 | 0 | 1st |
| 2 | Bloodsong Termagant | Sonofogun | 01:36.90 | 0 | 2nd |
| 3 | Bloodsong Termagant | Sonofogun | 01:41.65 | 0 | |
| 4 | Bloodsong Termagant | Sonofogun | 01:45.08 | 0 | |
| 3 | Yariss Rau | Jugs | 01:46.36 | 0 | 3rd |
| 6 | Darky Delacroix | Lord Wiggles Simperton III | 01:51.20 | 0 | |
| 7 | Bloodsong Termagant | Hessa | 01:53.81 | 0 | |
| 8 | yariss rau | middleton | 01:58.45 | 0 | |
| 9 | bloodsong termagant | sonofogun | 01:58.61 | 0 | |
| 10 | Taliesen Farina | Bree | 02:03.41 | 0 | |
| 11 | Taliesen Farina | Bree | 02:19.52 | 0 | |
| 12 | Findhorn McLaglen | Vienna | 02:39.43 | 0 | |
| 13 | Taliesen Farina | Bree | 02:52.53 | 0 | |
| 14 | VerySuspiciousRider | Rixinshi Spire | 02:53.19 | 0 | |
| 15 | Lieke Mensing | Ivana | 02:54.07 | 0 | |
| 16 | Totally Suspicious | Rixinshi Spire | 02:58.34 | 0 | |
| 17 | Suspicious Rider | Rixinshi Spire | 02:58.54 | 0 | |
| 18 | Lieke Mensing | Ivana | 03:07.89 | 0 | |
| 19 | Yariss Rau | Justin | 01:56.66 | 1 | |
| 20 | Findhorn McLaglen | (none) | 01:57.59 | 2 | |
| 21 | Lieke Mensing | Ivana | 02:46.95 | 2 | |
| 22 | Taliesen Farina | (none) | 01:52.78 | 15 |
December 2009
| Rider | Horse | Time | Penalties | Position | |
| 1 | Darky Delacroix | Skippy! The Wonder Horse | 01:18.33 | 0 | |
| 2 | Bloodsong Termagant | Sonofogun | 01:36.90 | 0 | |
| 3 | Bloodsong Termagant | Sonofogun | 01:41.65 | 0 | |
| 4 | Bloodsong Termagant | Sonofogun | 01:45.08 | 0 | |
| 3 | Yariss Rau | Jugs | 01:46.36 | 0 | |
| 6 | (none) | Lightning Ember | 01:48.93 | 0 | |
| 7 | Darky Delacroix | Lord Wiggles Simperton III | 01:51.20 | 0 | |
| 8 | Bloodsong Termagant | Hessa | 01:53.81 | 0 | |
| 3 | Yariss Rau | Middleton | 01:58.45 | 0 | 3rd |
| 2 | Bloodsong Termagant | Sonofogun | 01:58.61 | 0 | 2nd |
| 1 | Taliesen Farina | Bree | 02:03.41 | 0 | 1st |
| 12 | Taliesen Farina | Bree | 02:19.52 | 0 | |
| 13 | Leya Leistone | Bloom | 02:29.13 | 0 | |
| 14 | (none) | lightning ember | 02:32.41 | 0 | |
| 15 | Leya Leistone | Bloom | 02:37.75 | 0 | |
| 16 | Findhorn McLaglen | Vienna | 02:39.43 | 0 | |
| 17 | Taliesen Farina | Bree | 02:52.53 | 0 | |
| 18 | Lieke Mensing | Ivana | 02:54.07 | 0 | |
| 19 | Lieke Mensing | Ivana | 03:07.89 | 0 | |
| 20 | Yariss Rau | Yustin | 01:56.66 | 1 | |
| 21 | (none) | Lightning Ember | 04:24.05 | 1 | |
| 22 | Findhorn McLaglen | (none) | 01:57.59 | 2 | |
| 23 | Lieke Mensing | Ivana | 02:46.95 | 2 | |
| 24 | Taliesen Farina | (none) | 01:52.78 | 15 |
December 2009
| Rider | Horse | Time | Penalties | Position | |
| 1 | Darky Delacroix | Skippy! The Wonder Horse | 01:18.33 | 0 | 1st |
| 2 | Bloodsong Termagant | Sonofogun | 01:36.90 | 0 | 2nd |
| 3 | Bloodsong Termagant | Sonofogun | 01:41.65 | 0 | |
| 4 | Bloodsong Termagant | Sonofogun | 01:45.08 | 0 | |
| 3 | Yariss Rau | Jugs | 01:46.36 | 0 | 3rd |
| 6 | (none) | Lightning Ember | 01:48.93 | 0 | |
| 7 | Darky Delacroix | Lord Wiggles Simperton III | 01:51.20 | 0 | |
| 8 | Bloodsong Termagant | Hessa | 01:53.81 | 0 | |
| 9 | Yariss Rau | Middleton | 01:58.45 | 0 | |
| 10 | Bloodsong Termagant | Sonofogun | 01:58.61 | 0 | |
| 11 | Taliesen Farina | Bree | 02:03.41 | 0 | |
| 12 | Taliesen Farina | Bree | 02:19.52 | 0 | |
| 13 | Leya Leistone | Bloom | 02:29.13 | 0 | |
| 14 | (none) | Lightning Ember | 02:32.41 | 0 | |
| 15 | Leya Leistone | Bloom | 02:37.75 | 0 | |
| 16 | Findhorn McLaglen | Vienna | 02:39.43 | 0 | |
| 17 | Taliesen Farina | Bree | 02:52.53 | 0 | |
| 18 | VerySuspiciousRider | Rixinshi Spire | 02:53.19 | 0 | |
| 19 | Lieke Mensing | Ivana | 02:54.07 | 0 | |
| 20 | Totally Suspicious | Rixinshi Spire | 02:58.34 | 0 | |
| 21 | Suspicious Rider | Rixinshi Spire | 02:58.54 | 0 | |
| 22 | Lieke Mensing | Ivana | 03:07.89 | 0 | |
| 23 | Yariss Rau | Justin | 01:56.66 | 1 | |
| 24 | Gwendolyn Gracemount | Obsidian | 02:36.63 | 1 | |
| 25 | Gwendolyn Gracemount | Obsidian | 02:42.27 | 1 | |
| 26 | (none) | Lightning Ember | 04:24.05 | 1 | |
| 27 | Findhorn McLaglen | (none) | 01:57.59 | 2 | |
| 28 | Lieke Mensing | Ivana | 02:46.95 | 2 | |
| 29 | Taliesen Farina | (none) | 01:52.78 | 15 |


1st
2nd
3rd